公称容积(M3) | 筒体直径(Dgmm) | 筒体高度H(mm) | 换热面积(M2) | 搅拌轴转速(r.p.m) | 搅拌轴功率(KW) |
10 | 1800 | 3800 | 14 | 160-260 | 17-22 |
15 | 2000 | 4800 | 18 | 166-260 | 22-30 |
20 | 2200 | 5000 | 22 | 180-260 | 30-37 |
30 | 2400 | 6600 | 34 | 150-250 | 45-55 |
40 | 2600 | 7500 | 45 | 150-250 | 55-75 |
50 | 2800 | 8000 | 58 | 150-250 | 55-90 |
60 | 3000 | 8300 | 65 | 150-250 | 60-115 |
75 | 3200 | 8800 | 84 | 150-250 | 90-145 |
100 | 3600 | 9400 | 114 | 150-250 | 120-125 |
150 | 4200 | 10800 | 165 | 150-250 | 165-275 |
200 | 4600 | 11500 | 220 | 140-240 | 215-360 |
Related Products